Samsung Galaxy Ace 5
GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
3G Network | HSDPA 900 / 2100 | |
HSDPA 850 / 1900 - Samsung Galaxy Ace S5830L | ||
SIM | Mini-SIM | |
Announced | 2011, January | |
Status | Available. Released 2011, February |
BODY | Dimensions | 112.4 x 59.9 x 11.5 mm (4.43 x 2.36 x 0.45 in) |
---|---|---|
Weight | 113 g (3.99 oz) |
DISPLAY | Type | TFT capacitive touchscreen, 16M colors |
---|---|---|
Size | 320 x 480 pixels, 3.5 inches (~165 ppi pixel density) | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass | |
- TouchWiz v3.0 UI |
SOUND | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes | |
- DNSe sound enhancement |
MEMORY | Card slot | microSD, up to 32 GB, 2 GB included |
---|---|---|
Internal | 158 MB, 278 MB RAM |
DATA | GPRS | Yes |
---|---|---|
EDGE | Yes | |
Speed | HSDPA, 7.2 Mbps | |
WLAN | Wi-Fi 802.11 b/g/n, DLNA, Wi-Fi hotspot | |
Bluetooth | v2.1, A2DP | |
USB | microUSB v2.0 |
CAMERA | Primary | 5 MP, 2592 х 1944 pixels, autofocus, LED flash, check quality |
---|---|---|
Features | Geo-tagging, face/smile detection | |
Video | 480p@24fps | |
Secondary | No |
FEATURES | OS | Android OS, v2.3 (Gingerbread) |
---|---|---|
Chipset | Qualcomm MSM7227 | |
CPU | 800 MHz ARM 11 | |
GPU | Adreno 200 | |
Sensors | Accelerometer, proximity, compass | |
Messaging | SMS(threaded view), MMS, Email | |
Browser | HTML | |
Radio | Stereo FM radio with RDS | |
GPS | Yes, with A-GPS | |
Java | Yes, via Java MIDP emulator | |
Colors | Black, White, Hugo Boss Edition, La Fleur | |
- MP4/H.264/H.263 player - MP3/WAV/eAAC+ player - Organizer - Document editor - Photo editor - Voice memo/dial - Predictive text input (Swype) |
BATTERY | Li-Ion 1350 mAh battery | |
---|---|---|
Stand-by | Up to 640 h (2G) / Up to 420 h (3G) | |
Talk time | Up to 11 h (2G) / Up to 6 h 30 min (3G) |
MISC | SAR US | 0.69 W/kg (head) 1.31 W/kg (body) |
---|---|---|
SAR EU | 0.84 W/kg (head) | |
Price group |
TESTS | Display | Contrast ratio: 683:1 (nominal) |
---|---|---|
Camera | Photo | |
Loudspeaker | Voice 71dB / Noise 66dB / Ring 67dB | |
Audio quality | Noise -84.9dB / Crosstalk -82.1dB |
Tidak ada komentar:
Posting Komentar